Phd Course breakdown in Medicine
Admission Criteria
Anesthesia
Psychiatry - mental health epidemiology
Admission Criteria
Admission criteria for Phd in mental health epidemiology
- Statement of Purpose - One to two pages
- Three letters of recommendation
- Master’s degree -Successfully completed master’s degree with thesis from a recognized university
- curriculum vitae (CV) should summarized educational qualifications, and indicate any relevant research experience, or work experience
- Potential Supervisor- Every applicant must have at least two supervisors
- Research Concept Note -a 5-10 pages research statement
- Publications - must have an experience of published works in reputable journals and should attached the evidences of published articles, books, book chapters, or modules
- Fees and Scholarships - applicants should append a non-refundable application fee of 200 ETB payable to the University of Gondar
- Identify potential research sponsors -the candidates have to submit the sponsorship letter from their organization
Year I year based
Schedule | Name of Courses | Course code | Credit hours | Year |
Year I | Philosophy of Science | COMH 701 | 2 | I |
Ethics in Mental health research | COMH 702 | 2 | I | |
Advanced mental health | MHEP 711 | 1 | I | |
Advanced statistical software | MHEP 721 | 1 | I | |
Advanced quantitative research methods | COMH 703 | 3 | I | |
Advanced Epidemiology | EPID 704 | 3 | I | |
Special topics in mental health research | MHEP 712 | 3 | I | |
Advanced qualitative methods | COMH 704 | 3 | I | |
Developing a proposal | MHEP 722 | 1 | I | |
Seminar on Special topic I | MHEP 732 | 2 | I |
Year Il year based
Schedule | Name of Courses | Course code | Credit hours | Year |
Year II | Thesis report I | COMH 710 | 2 | II |
Thesis research I | COMH 709 | 4 | II | |
Thesis research II | COMH 809 | 4 | II | |
Thesis report II | COMH 810 | 2 | II | |
Seminar on Special topic II | MHEP 811 | 2 | II |
Year Ill year based
Schedule | Name of Courses | Course code | Credit hours | Year |
Year III | Seminar on Special topic III | MHEP 911 | 2 | III |
*Longitudinal data analysis | MHEP 921 | 2 | III | |
*Clinical trials | MHEP 931 | 2 | III | |
*Health services research | MHEP 941 | 2 | III | |
*Genetic epidemiology | MHEP 951 | 2 | III | |
*Economic evaluation in mental health | MHEP 961 | 2 | III | |
Thesis report III | COMH 910 | 2 | III |
Year IV year based
Schedule |
Name of Courses |
Course code |
Credit hours |
Year |
|
Year V |
Dissertation |
CH 1010 |
4 |
III |
|
Total credits hours |
47 |
V |