BSc Program in Medicine
Admission Criteria
Anesthesia
Dentistry
Medicine
Occupational Therapy
Admission Criteria
Admission requirements for Occupational Therapy
Year I Semester I (Course Breakdown)
S.No |
Semester I |
Course Code |
Cr.Hr |
ECTS |
1. |
Communicative English Language Skills I |
FELEn 1011 |
3 |
5 |
2. |
General Physics |
Phys 1011 |
3 (2+1) |
5 |
3. |
General Psychology |
Psyc 1011 |
3 |
5 |
4. |
Mathematics for Natural Sciences |
Math 1011 |
3 |
5 |
5. |
Critical Thinking |
LoCT 1011 |
3 |
5 |
6. |
Physical Fitness |
SpSc 1011 |
P/F |
2 contact Hrs |
7. |
Geography of Ethiopia and the Horn |
GeES 1011 |
3 |
5 |
Total |
18 CrHrs |
Year I Semester II (Course Breakdown)
S.No |
Semester II |
Course Code |
Cr.Hr |
ECTS |
1. |
Communicative English Language Skills II |
FELEn 1012 |
3 |
5 |
2. |
Social Anthropology |
Anth 1012 |
2 |
3 |
3. |
General Biology |
Bio 1012 |
3 (2+1) |
5 |
4. |
History of Ethiopia and the Horn |
Hist 1012 |
3 |
5 |
5. |
IIntroduction to Emerging Technologies |
EmTe 1012 |
3 |
5 |
6. |
Moral and Civic Education |
MCiE 1012 |
2 |
3 |
7. |
General Chemistry |
Chem 1012 |
3 (2+1) |
5 |
Total |
19 CrHrs |
Year II semester l (Course Breakdown)
S.No | Semester I | Course Code | Cr.Hr | ECTS | ||
1 | General Anatomy | Anat1041 | 3 (1/2) | 5 | ||
2 | Neuro-musculoskeletal Anatomy | Anat1042 | 4 (1/2) | 6 | ||
3 | Physiology | Phys1052 | 4 (1/2) | 6 | ||
4 | Kinesiology ("Introduction to biomechanics") | PhTh1054 | 4 | 6 | ||
5 | Foundations of Disability | OtDs 2041 | 2 | 3 | ||
6 | Introduction to Occupation | OtFn 2041 | 1 | 2 | ||
7 | Historical Development and Contemporary Issues in OT Practice | OtHx 2041 | 1 | 2 | ||
8 | Introduction to Professional Behaviour | OtPb 2041 | 2 | 3 | ||
9 | Human Development | OtHd 2041 | 2 | 3 | ||
10 | Foundations of communication and relationship development | OtCr 2041 | 2 | 3 | ||
Clinical Practice Learning attachment I | ClPr2041 | 1 | 2 | |||
Total | 21 |
Year II semester ll (Course Breakdown)
S.No | Semester II | Course Code | Cr.Hr | ECTS |
1 | General Anatomy | Anat1041 | 3 (1/2) | 5 |
2 | Neuro-musculoskeletal Anatomy | Anat1042 | 4 (1/2) | 6 |
3 | Physiology | Phys1052 | 4 (1/2) | 6 |
4 | Understanding and Managing Mental Disorders | PsycM3091 | 1 | 2 |
5 | Occupational Therapy Models of Practice | OtPm 2042 | 1 | 2 |
6 | Foundations of Evidence-Based Occupational Therapy Practice | OtEb 2042 | 2 | 3 |
7 | Clinical Practice Learning attachment II | ClPr 2042 | 4 | 6 |
Total | 14 |
Year Ill semester l (Course Breakdown)
S.No | Semester I | Course Code | Cr.Hr | ECTS |
1 | Biostatistics | CoHe4162 /PubH2093 | 4 | 6 |
2 | Introduction to Clinical Reasoning and Therapeutic Strategies in OT | OtRt 3041 | 2 | 3 |
3 | Psychosocial Adjustment to Disability | OtPa 3041 | 1 | 2 |
4 | PEO & Psychosocial Practice in Occupational Therapy I | OtPp 3041 | 2 | 3 |
5 | PEO & Physical Dysfunction I | OtPd 3041 | 4 | 6 |
6 | PEO & Cognitive Health | OtCh 3041 | 2 | 3 |
7 | PEO & Neurocognitive Health I | OtNc 3041 | 3 | 5 |
8 | Interprofessional Communication | OtPc 3041 | 1 | 2 |
9 | Health Service Management (adapted from PubH2071) | PubH2071 | 3 | 5 |
10 | Practice Settings | OtPs 3041 | 1 | 2 |
11 | Introduction to Context of OT Practice in Ethiopia | OtEt 3041 | 1 | 2 |
Total | 24 |
Year Ill semester ll (Course Breakdown)
S.No | Semester II | Course Code | Cr.Hr | ECTS |
1 | PEO & Psychosocial Practice in Occupational Therapy II | OtPp 3042 | 1 | 2 |
2 | PEO & Physical Dysfunction II | OtPd 3042 | 2 | 3 |
3 | PEO & Neurocognitive Health II | OtNc 3042 | 2 | 3 |
4 | Population and Development | PubH2063 | 1 | 2 |
5 | Introduction to Pharmacology | PhAr2095 | 3 | 5 |
6 | Epidemiology | CoHe4161 /PubH2093 | 3 | 5 |
7 | Introduction to Sociology | SoCo3042 | 3 | 5 |
8 | Work Rehabilitation | OtWr 4041 | 2 | 3 |
9 | Clinical Practice Learning attachment III | ClPr3042 | 3 | 5 |
Total | 20 |
Year lV semester l (Course Breakdown)
S.No | Semester I | Course Code | Cr.Hr | ECTS |
1 | PEO & Children and Adolescents | OtCa 4041 | 3 | 5 |
2 | PEO Applied to Older Adults | OtOa 4041 | 2 | 3 |
3 | Community application of cultural and contextual sensitivity | OtCs 4041 | 1 | 2 |
4 | Community Dissemination of Occupational Therapy Knowledge and Service | OtCd 4041 | 2 | 3 |
5 | Occupation Focused Community Capacity Building | OtCb 4041 | 2 | 3 |
6 | Work Rehabilitation | OtWr 4041 | 2 | 3 |
7 | Advanced Professional Reasoning | OtPr 4041 | 2 | 3 |
8 | Advanced Professional Behaviour | OtPb 4041 | 2 | 3 |
9 | Research Methods/Research Methodology | PubH2094/ CoHe4164 | 2 | 3 |
10 | Clinical Practice Learning attachment IV | ClPr 404 | 5 | 8 |
Total | 23 |
Year lV semester ll (Course Breakdown)
S.No | Semester II | Course Code | Cr.Hr | ECTS |
1 | OT Research Project | OtRp 4042 | 4 | 6 |
3 | Clinical Practice Learning attachment V | ClPr 4042 | 4 | 6 |
Total | 08 |
Optometry
Physiotherapy
Admission Criteria
Admission criteria BSc in Physiotherapy
- The students who are sent by ministry of education from preparatory schools having fulfilled the cut off point for joining the higher education
- Applicants seeking admission to the BSc program must meet the admission requirements set by the academic commission of the University of Gondar
- Interested applicants with diploma in physiotherapy from a known institution will be eligible to study BSc in physiotherapy
- Applicants shouldn’t have difficulties in seeing, hearing and physical function such as difficulty of using both hands
Year I (year based)
Year I SEMESTER I Modules | ||||
Module Code | Module Title | Module Cr.Hr. (ECTS) | Weeks | Delivery |
FLEn 1011 | Communicative English language skill I | 3 (5) | 16 | Parallel |
Maths 1011 | Mathematics for natural science | 3 (5) | 16 | Parallel |
Phys 1011 | General Physics | 3 (5) | 16 | Parallel |
EmTe 1012 | Introduction to Emerging Technologies | 3 (5) | 16 | Parallel |
Anth 1012 | Social Anthropology | 2 (4) | 16 | Parallel |
GeES 1011 | Geography of Ethiopia and the Horn | 3 (5) | 16 | Parallel |
MCiE 1012 | Moral and Civics Education | 2 (4) | 16 | Parallel |
SpSc 1011 | Physical Fitness | P/F | 16 | Parallel |
Total credit hours | 19 (33) | |||
Year I SEMESTER II Modules | ||||
FLEn 1012 | Communicative English language skill II | 3 (5) | 16 | Parallel |
PsyL 1011 | General Psychology | 3 (5) | 16 | Parallel |
Biol 1011 | General Biology | 3 (5) | 16 | Parallel |
Econ1012 | Economics | 3 (5) | 16 | Parallel |
LoCT 1011 | Critical Thinking | 3 (5) | 16 | Parallel |
Chem1012 | General Chemistry | 3 (5) | 16 | Parallel |
Year II (year based)
Year II Modules | ||||
Module Code | Module Title | Module Cr.Hr.(ECTS) | Weeks | Delivery |
PhysM 2101 | Introduction to Physiotherapy | 2 (4) | 22 | Parallel |
BioMM 2102 | Scientific Foundations of Physiotherapy I | 13 (21) | 22 | Parallel |
PhysM 2103 | Kinesiology | 3(5) | 22 | Parallel |
SPHM 2104 | Determinants of Health | 2 (4) | 22 | Parallel |
GlTr 2105 | Global Trends | 2(4) | 22 | Parallel |
Break | ||||
PhysM 2201 | Scientific Foundations of Physiotherapy II | 5 (9) | 22 | Parallel |
PhysM 2202 | Fundamentals of Physiotherapy | 8 (13) | 22 | Parallel |
PhysM 2203 | Physiotherapy in Trauma and Orthopedics | 5 (8) | 22 | Parallel |
SNIE 2011 | Inclusiveness | 2 (4) | 11 | Block |
PhysM 2204 | Disability, Inclusion and Community Rehabilitation | 1 (2) | 11 | Block |
Year IIl (year based)
Year III | ||||
PhysM 3101 | Neurological Rehabilitation | 10 (16) | 22 | Parallel |
PhysM 3102 | Musculoskeletal Physiotherapy I | 8 (14) | 22 | Parallel |
SPHM 3103 | Measurement of Health and Disease | 4 (7) | 22 | Parallel |
Break | ||||
PhysM 3201 | Musculoskeletal Physiotherapy II | 10 (17) | 20 | Parallel |
PhysM 3202 | Cardiopulmonary Rehabilitation | 6 (10) | 20 | Parallel |
PhysM 3203 | Community-based Training Programme | 2 (4) | 4 | Block |
MGMT 3204 | Entrepreneurship and business development | 3 (5) | 16 | Parallel |
Year IV (year based)
Year IV | ||||
PhysM-4101 | Advanced Physiotherapy Care | 2 (4) | 16 | Parallel |
SPHM-4102 | Health Policy and Management | 2 (3) | 16 | Parallel |
SPHM-4103 | Research Methods | 1 (2) | 16 | Parallel |
PhysM-4104 | Pediatric Rehabilitation | 10(18) | 16 | Parallel |
PhysM-4105 | Team Training Programme | 4 (6) | 6 | Block |
PhysM-4201 | Research Project | 4 (6) | 21 | Parallel |
PhysM-4202 | Clinical Internship | 18 (28) | 21 | Parallel |
PhysM-4203 | Comprehensive Qualification Examination | P/F | 1 | Block |
Psychiatry
Admission Criteria
Admission requirements for BSc in psychiatry
Candidates must be a natural science (biology, chemistry, general sciences) student in preparatory classes and fulfill the following criteria;
- Meet the set criteria by the Ministry of Education for degree students to join higher learning institution.
- Be physically fit (at least the candidate should be physically healthy capable of undertaking the four techniques of diagnosis of disease in clinical medicine i.e inspection, palpation, percussion and auscultation) and not having hearing problem.
- Female candidates will be encouraged
Preferably, those who have interest to choose the profession
Year I Semester I (Course Breakdown)
S. N | Module /Course name | Course Code | Cr.Hr | ECTS | Weeks | Mode of delivery |
1 | Communicative English skill I | FLEn1011 | 3 | 5 | 16 | Parallel |
2 | General Physics | Phys 1011 | 3 | 5 | 16 | Parallel |
3 | General Psychology | Psyc1011 | 3 | 5 | 16 | Parallel |
4 | Mathematics in Natural Sciences | Math1011 | 3 | 5 | 16 | Parallel |
5 | Critical Thinking | LoCT1011 | 3 | 5 | 16 | Parallel |
6 | Physical Fitness | SpSc1011 | P/F | 2hr | 16 | Parallel |
7 | Geography of Ethiopia and the Horn | GeES1011 | 3 | 5 | 16 | Parallel |
TOTAL | 18 CrHrs | 30 |
Year I Semester II (Course Breakdown)
S.N | Module /Course name | Course Code | Cr.Hr | ECTS | Weeks | Mode of delivery |
1 | Communicative English Language Skills II | FLEn1012 | 3 | 5 | 16 | Parallel |
2 | Social Anthropology | Anth1012 | 2 | 4 | 16 | Parallel |
3 | General Biology | Biol-1012 | 3 | 5 | 16 | Parallel |
4 | Economics | Econ-1011 | 3 | 5 | 16 | Parallel |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 | 16 | Parallel |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 | 16 | Parallel |
7 | General Chemistry | Chem 1012 | 3 | 5 | 16 | Parallel |
TOTAL | 19 CrHrs | 33 |
Year II year based (Course Breakdown)
S.N | Module /Course name | Module /Course code | ECTS | Weeks | Mode of delivery |
1 | Health Informatics | HINFO2011 | 2 | 2 | Block |
2 | Inclusiveness | SNIE 2021 | 5 | 2 | Block |
3 | SPH-1 determinants of health | SPH 2032 | 5 | 2 | Block |
4 | SPH-2 Health promotion and disease prevention | SPH 2042 | 5 | 2 | Block |
5 | Foundation of psychiatry I | Psyc 2053 | 10 | 32 | Parallel |
6 | Foundation of psychiatry II | Psyc 2063 | 20 | 32 | Parallel |
7 | Medical surgical module | NURS 2073 | 25 | 32 | Parallel |
8 | Maternal and Child Health | NURS 2083 | 11 | 32 | Parallel |
TOTAL | 83 | 40 |
year lll year based(Course Breakdown)
S.N | Module /Course name | Module /Course code | ECTS | Weeks | Mode of delivery |
1 | SPH 3-Health policy and management | SPH 3012 | 5 | 2 | Block |
2 | Major psychiatry, I | Psyc 3023 | 16 | 36 | Parallel |
3 | Major psychiatry II | Psyc 3033 | 22 | 36 | Parallel |
4 | Community psychiatry | Psyc 3043 | 5 | 36 | Parallel |
5 | Substance related addictive disorder | Psyc 3053 | 6 | 36 | Parallel |
6 | Minor Psychiatry | Psyc 3063 | 7 | 36 | Parallel |
7 | Child & adolescent Psychiatry | Psyc 3073 | 7 | 36 | Parallel |
8 | Qualification exam | Psyc 3083 | P/F | 2 study wks | |
TOTAL | 68 | 40 |
Year lV year based (Course Breakdown)
S.N | Module/ course names | Module /Course code | ECTS | Weeks | Mode of delivery |
1 | Psychiatry education & curriculum development | Psyc 4012 | 2 | 1 | Block |
2 | SPH- 4 Measurement of health and disease | SPH 4022 | 6 | 5 | Block |
3 | SPH -5 Research methodology | SPH 4032 | 5 | 8 | Parallel |
4 | Global Trend | IRGI 4041 | 5 | 8 | Block |
5 | Consultation Liaison psychiatry ** | Psyc 4053 | 6 | 8 | Parallel |
6 | Entrepreneurship and Business Development | MGMT 4061 | 5 | 8 | Parallel |
7 | Psychiatry professional internship | Psyc 4073 | 20 | 16 | Block |
8 | Community psychiatry Practice | Psyc 4083 | 5 | 4 | Block |
9 | TTP | SPH 4093 | 7 | 6 | Block |
10 | Student Research project | SPH 4103 | 5 | parallel | |
11 | Comprehensive Exit exam | Psyc 4113 | P/F | ||
TOTAL | 66 | 40 | |||
Grand total | 280 |