MSc Course breakdown in Midwifery
Clinical Midwifery
Admission Criteria
Admission criteria MSc in clinical midwifery
The minimum admission requirement to join MSc in Clinical Midwifery program will be in accordance with the common regulation and requirements for Masters’ Degree in Universities / Higher teaching institutions:
- Hold first degree from accredited institutions in Bachelor of Science degree in Midwifery with cumulative GPA of 2.0 and above.
- At least two years of clinical experience after the BSc in Midwifery award
- Two letters of recommendation from employers and academic supervisors. One of the references should be an academic referee.
- Must pass the entrance examination prepared to assess the individuals’ competences and preparedness to pursue a graduate program.
- As the medium of instruction is English, applicants whose medium of instruction at secondary and/or higher education was not English would be required to produce a certificate of proficiency in English language
- Have full sponsorship from employing party; excluding self-sponsors.
Candidate selection should consider:
- Entrance exam results
- Candidate’s cumulative GPA
- Candidates clinical experience (encourage Experienced and currently practicing applicants)
- Gender mix and women empowerment affirmatives
Year I, Semester I
No | Course code | Course Title | Credit Hours | Course type | |||
Lecture | Practice | Total | Supportive | Professional | |||
1 | PGMw6011 | Professional Ethics | 1 | - | 1 | X | |
2 | PuHe6022 | Biostatistics | 3 | - | 3 | X | |
3 | PuHe6032 | Epidemiology | 2 | - | 2 | X | |
4 | PuHe6042 | Leadership, Management and Governance | 2 | - | 2 | X | |
5 | PGMw6051 | Reproductive health | 2 | - | 2 | X | |
6 | PGMw6062 | Clinical Audit | 1 | - | 1 | x | |
7 | Anat6072 | Human Anatomy | 2 | 1 | 3 | X | |
8 | Anat6082 | Human Embryology | 2 | - | 2 | X | |
9 | PuHe7092 | Research methodology | 2 | - | 2 | X | |
10 | Radi7101 | Obstetric and Gynecologic Ultrasound | 1 | 1 | 2 | X | |
11 | Anes7111 | Obstetric Anaesthesia | 1 | 1 | 2 | X | |
12 | Surg7121 | Emergency Surgery | 2 | 2 | 4 | X | |
13 | PGMw7131 | Obstetrics | 2 | 3 | 5 | X | |
14 | Paed7141 | Neonatology | 2 | 1 | 3 | X | |
15 | PGMw7151 | Gynaecology | 2 | 3 | 5 | X | |
16 | PGMw7161 | Operative Obstetrics and Gynaecology | 2 | 3 | 5 | X | |
17 | PgMw8171 | Internship | - | 14 | 14 | X | |
18 | PgMw8181 | Research Thesis | - | 6 | 6 | X | |
Total credits Total Total | 29 | 35 | 64 |
Year I Semester II
Course Title | Course Code | Credit Hours | ||
Theory | Practice | Total | ||
Professional Ethics | PGMw6011 | 1 | - | 1 |
Biostatistics | PuHe6022 | 3 | - | 3 |
Epidemiology | PuHe6032 | 2 | - | 2 |
Leadership, management and Governance | PuHe6042 | 2 | - | 2 |
Reproductive Health | PGMw6051 | 2 | - | 2 |
Clinical Audit | PGMw6062 | 1 | - | 1 |
Human Anatomy | Anat6072 | 2 | 1 | 3 |
Human Embryology | Anat6082 | 2 | - | 2 |
Total | 15 | 1 | 16 |
Year II (year based)
Module Title | Course Code | Credit Hours | ||
Theory | Practice | Total | ||
Research methodology | PuHe7092 | 2 | - | 2 |
Obstetric and Gynecologic Ultrasound | Radi7101 | 1 | 1 | 2 |
Obstetric Anaesthesia | Anes7111 | 1 | 1 | 2 |
Emergency Surgery | Surg7121 | 2 | 2 | 4 |
Obstetrics | PGMw7131 | 2 | 3 | 5 |
Neonatology | Paed7141 | 2 | 1 | 3 |
Gynaecology and Clinical Practicum | PGMw7151 | 2 | 3 | 5 |
Operative Obstetrics and Gynaecology | PGMw7161 | 2 | 3 | 5 |
Total | 14 | 14 | 28 |
Year IIl (year based)
Course Title | Course Code | Credit Hours | ||
Theory | Practice | Total | ||
Internship | PgMw8171 | - | 14 | 14 |
Research Thesis | PgMw8181 | - | 6 | 6 |
Total | 0 | 20 | 20 |