BSc Course break down in Midwifery
General Midwifery
Admission Criteria
Admission Requirement:
Admissions to all regular undergraduate programs are processed through the Ministry of Education and have customarily been students with natural science background and medically fit. Given the importance of having valid evidence-based, comprehensive and fair student selection criteria, it is recommended that Universities develop a defensible guideline. In addition to academic achievement, a literature review by Bore and his colleagues suggests using a combination of informed self-selection, general cognitive ability testing and aspects of personality and interpersonal communication skills to maximize the probability of making accurate, fair and defensible selection decisions.
Year I Semester I
Module Code[1] | Module Title | ECTS[2] | Duration (Weeks) | Delivery Means | |
Year I Modules | |||||
Semester I | |||||
FLEn1011 | Communicative English Language Skills I | 5 | 16 | Parallel | |
Phyc1011 | General Biology | 5 | 16 | Parallel | |
Psyc1011 | General Psychology | 5 | 16 | Parallel | |
Math1011 | Mathematics for Natural Sciences | 5 | 16 | Parallel | |
LoCT1011 | Critical Thinking | 5 | 16 | Parallel | |
SpSc1011 | Physical Fitness | P/F/ 2contact hrs | 16 | Parallel | |
GeES1011 | Geography of Ethiopian and the Horn | 5 | 16 | Parallel |
Year I Semester ll
Module Code[1] | Module Title | ECTS[2] | Duration (Weeks) | Delivery Means | |||
Semester II | |||||||
FLEn1012 | Communicative English Language Skills II | 5 | 16 | Parallel | |||
Anth1012 | Social Anthropology | 4 | 16 | Parallel | |||
Phys1012 | General physics | 5 | 16 | Parallel | |||
Econ-1011 | Economics | 5 | 16 | Parallel | |||
EmTe1012 | Introduction to Emerging Technologies | 5 | 16 | Parallel | |||
MCiE1012 | Moral and Civic Education | 4 | 16 | Parallel | |||
Chem1012 | General Chemistry | 5 | 16 | Parallel | |||
Year Total | 63 | 32 |
Year ll
Module Code[1] | Module Title | ECTS[2] | Duration (Weeks) | Delivery Means | ||
Year II Modules ( year based) | ||||||
MidwM2011 | Foundation of Midwifery I | 24 | 24 | Parallel | ||
SPHM2021 | Measurement of Health and Disease | 8 | 24 | Parallel | ||
MGMT1012 | Entrepreneurship | 5 | 24 | Parallel | ||
SNIE-1012 | Inclusiveness | 3 | 24 | parallel | ||
MidwM2031 | Foundation of Midwifery II | 20 | 24 | Parallel | ||
MidwM2041 | Medical and Surgical Module | 10 | 24 | Parallel | ||
SPMH2051 | Health Promotion and Disease prevention | 8 | 24 | Parallel | ||
Year Total | 78 | 48 |
Year lll
Module Code[1] | Module Title | ECTS[2] | Duration (Weeks) | Delivery Means | ||
Year III Modules (year based) | ||||||
MidwM3011 | Preconception and Reproductive Health | 8 | 24 | Parallel | ||
MidwM3021 | Mental Health | 5 | 24 | parallel | ||
MidwM3031 | Obstetric I | 23 | 24 | Parallel | ||
MidwM3041 | Family Planning | 7 | 24 | parallel | ||
MidwM3051 | Obstetric II | 20 | 24 | Parallel | ||
MidwM3061 | Neonatology | 7 | 24 | Parallel | ||
PediM3071 | Pediatrics and Child Health | 8 | 24 | Parallel | ||
Year Total | 78 | 48 |
Year lV
Module Code[1] | Module Title | ECTS[2] | Duration (Weeks) | Delivery Means | |||
Year IV Modules (year based) | |||||||
MidwM4011 | Gynecology | 12 | 8 | Block | |||
SPHM4023 | Health Policy Management | 5 | 3 | Block | |||
SPHM4033 | Research Methodology | 3 | 2 | Block | |||
IRGI 021 | Global Trends | 3 | 2 | Block | |||
SPHM4042 | CBTP | 5 | 3 | Block | |||
Qualification Exam | P/F | 2 | Block | ||||
Professional Midwifery Practice (Internship Modules) | (Blocks) | ||||||
MidwM4051 | Obstetrics I Internship | 5 | 3 | Block | |||
MidwM4061 | Obstetrics II Internship | 9 | 6 | Block | |||
MidwM4071 | Gynecology internship | 5 | 3 | Block | |||
MidwM4081 | Neonatology Internship | 3 | 2 | Block | |||
MidwM4091 | Reproductive Health and Family planning internship | 3 | 2 | Block | |||
PediM4101 | Pediatrics and child health internship | 3 | 2 | Block | |||
MidwM-4113 | Research Project | 3 | 24 | Parallel | |||
SPHM-4123 | Team Training Program | 7 | 6 | Block | |||
Year Total | 66 | 44 | |||||
Grand Total | 288 | 172 |