BSc Course break down
Medical Laboratory Sciences
Admission Criteria
To be admitted to the regular Program, candidates must:
- Meet the set entrance criteria for Higher Education institutions.
- Satisfy the academic rules and regulations of the university.
- Present diploma in Medical Laboratory Technician/Technology/Sciences who meet the admission criteria set by authorized institution. Diploma/advanced diploma/ level IV graduates in Medical Laboratory Sciences, passed certificate of competency (COC) exam and able to pass entry exam of the teaching institution
- Be physically and mentally healthy and fit to the program
- Applicants with minor physical problems that would not hinder effective training should be considered in to the school
- However, any student with any visual problem and any problem in manipulation of laboratory equipment using his/her both hands should not be selected to join the school. If the student has a claim on his/her suspected visual impairment, he/she must confirm his/her eye vision with medical evidence.
Year I Semester I (regular Program Course Breakdown)
Year | Module Code | Module Credit hour | Module EtCTS | Delivery |
Year I Semester I | FLEn1011 | 3 | 5 | Parallel |
Phys 1011 | 3 | 5 | Parallel | |
Psch1011 | 3 | 5 | Parallel | |
Math1011 | 3 | 5 | Parallel | |
LoCT1011 | 3 | 5 | Parallel | |
GeES1011 | 3 | 5 | Parallel | |
SpSc1011 | - | P/F | Parallel | |
Total | 18 | 30 |
Year I Semester II (regular Program Course Breakdown)
Year | Module Code | Module Credit hour | Module EtCTS | Delivery |
Year I Semester II | FLEn1012 | 3 | 5 | Parallel |
Anth1012 | 2 | 4 | Parallel | |
Biol1012 | 3 | 5 | Parallel | |
Econ-M1012 | 3 | 5 | Parallel | |
EmTe1012 | 3 | 5 | Parallel | |
MCiE1012 | 2 | 4 | Parallel | |
Chem1012 | 3 | 5 | Parallel | |
Total | 19 | 33 |
Year ll (regular Program Course Breakdown)
Year | Module Code | Module Credit hour | Module EtCTS | Delivery |
Year II | SPH-M2152 | 2 | 3 | Parallel |
Chem-M2162 | 6 | 10 | Parallel | |
Biom-M2172 | 9 | 15 | Parallel | |
MeLS-M2183 | 5 | 9 | Parallel | |
MeLS-M2193 | 5 | 8 | Parallel | |
MeLS-M2203 | 10 | 17 | Parallel | |
MeLS-M2213 | 11 | 19 | Parallel | |
GlTr-M2221 | 2 | 3 | ||
Total | 50 | 84 |
Year IIl (regular Program Course Breakdown)
Year | Module Code | Module Credit hour | Module EtCTS | Delivery |
Year III | MeLS-M3233 | 6 | 10 | Parallel | ||
MeLS-M3243 | 10 | 17 | Parallel | |||
MeLS-M3253 | 4 | 7 | Parallel | |||
Phar-M3262 | 3 | 5 | Parallel | |||
SNIE-M3271 | 2 | 3 | Parallel | |||
MeLS- M2283 | 2 | 3 | Parallel/Block | |||
MeLS-M3293 | 10 | 17 | Parallel | |||
MeLS-M3303 | 3 | 5 | Parallel | |||
MeLS-M3323 | 2 | 3 | Parallel | |||
MeLS-M3323 | 2 | 3 | Parallel | |||
SPH-M3332 | 3 | 5 | Parallel | |||
MeLS-M3343 | 3 | 5 | Parallel/Block | |||
Total | 50 | 83 |
Year IV (regular Program Course Breakdown)
Year | Module Code | Module Credit hour | Module EtCTS | Delivery |
Year IV | MeLS-M4353 | 3 | 5 | Parallel |
SPH-M4362 | 2 | 3 | Parallel | |
Hinf-M4372 | 2 | 3 | Parallel | |
MeLS-M4383 | 3 | 5 | Parallel | |
MeLS-M4393 | 2 | 3 | Parallel | |
SPH-M4402 | 2 | 3 | Parallel | |
SPH-M4412 | 2 | 3 | Parallel | |
MeLS-M4423 | 1 | 2 | Parallel | |
MeLS-M4433 | 2 | 3 | Block | |
MeLS-M4443 | 4 | 7 | Parallel/Block | |
ENps-M 4451 | 2 | 3 | Block | |
MeLS-M4463 | 6 | 10 | Block | |
MeLS-M4473 | 2 | 3 | Parallel | |
ComH-M4482 | 4 | 7 | Block | |
MeLS-M4493 | - | P/F | Block | |
37 | 60 | |||
Total CRH | 174 | 290 |