MSc Course breakdown in Nursing
Emergency Medicine and Critical Care Nursing
Admission Criteria
Admission requirements for Emergency medicine and critical care nursing
Year I Year Based (Regular Course Breakdown)
No. | Course Title | Code | CR.HR | Total credit | |
Theory | Practice | ||||
Evidence-based practice and health Informatics | EBPH 5011 | 2 | 2 | ||
Pedagogy/Andragogy | PdSc 5021 | 3 | - | 3 | |
Physical diagnosis | 1 | 1 | 2 | ||
Foundation emergency medicine and critical care | FEmM 5041 | 1 | 1 | 2 | |
Emergency Radiology and Imaging | EmRa5051 | 1 | 1 | 2 | |
Medical emergency | EmMd5061 | 2 | 2 | 4 | |
Surgical emergency | 2 | 2 | 4 | ||
Pediatric emergency &critical care | 2 | 1 | 3 | ||
Clinical Audit | 1 | - | 1 | ||
Critical care | 4 | 2 | 6 | ||
Year I Total | 29 |
Year Il Year Based (Regular Course Breakdown)
No. | Course Title | Code | CR.HR | Total credit | |
Theory | Practice | ||||
1. | Gyn/Obs emergency | EmOg6011 | 2 | 1 | 3 |
2. | Minor specialty emergency | EmMs 6021 | 2 | 1 | 3 |
3. | Pre_hospital service | EmPh6031 | 1 | 1 | 2 |
4. | Epidemiology | COHE 6041 | 2 | 2 | |
5. | Biostatics | COHE 6051 | 3 | 3 | |
6. | Research methodology | COHE 6061 | 2 | 2 | |
7. | Professional practice (intern ship) | EMNP 6012 | 4 | 4 | |
8. | Research Thesis Project | Emccn6022 | 6 | 6 | |
9. | Comprehensive exam | Emccn 6032 | P/F | ||
Year II Total | 25 | ||||
Grand total | 54 |
Pediatric & Child Health Nursing
Surgical Nursing
Admission Criteria
Admission Requirement MSc in Surgical Nursing
- Graduate of BSc in Nursing from a recognized University/college
- Minimum of 2 years of clinical experience after BSc degree
- Completion of an application form and a review of the candidate’s curriculum vitae
- Recommendation from hospital matron or equivalent and an academic tutor (if appropriate)
- Must exceed threshold of the entrance examination
Year I Semester I ( Course Breakdown)
S. No. | Course Title | Course Code | Credit hours |
1 | Evidence-based Practice and Health Informatics | EBPH 601 | 2 |
2 | Pedagogical Studies | Peda 611 | 3 |
3 | Nursing Ethics and Models | Nurs 621 | 2 |
4 | Clinical Audit | Nurs 631 | 1 |
5 | Nursing Management and Leadership | Nurs 641 | 2 |
6 | Surgical Pharmacology | Phar 651 | 2 |
Total | 12 |
Year I Semester II ( Course Breakdown)
S. No. | Course Title | Course Code | Credit hours | ||
Theory | Practice | Total | |||
1 | Epidemiology | CoHe 602 | 2 | - | 2 |
2 | Biostatics | CoHe 612 | 2 | - | 3 |
3 | Physical Diagnosis | Surg 622 | 1 | 1 | 2 |
4 | Surgical Nursing Clinical Skills I | Nurs 632 | 2 | 4 | 6 |
Total | 8 | 5 | 13 |
Year II Semester l ( Course Breakdown)
S. No. | Course Title | Course Number | Credit hours | ||
Theory | Practice | Total | |||
1 | Quantitative Research | CoHe 711 | 2 | - | 2 |
3 | Qualitative Research | CoHe 712 | 1 | - | 1 |
4 | Surgical Nursing Clinical Skills II | Nurs 721 | 2 | 4 | 6 |
Total | 6 | 4 | 9 |
Year II Semester ll ( Course Breakdown)
S. No. | Course Title | Course Number | Credit hours |
1 | Research Thesis | Nurs 732 | 6 |
Total |
| 6 |
Medical nursing
Admission Criteria
Admission Requirement MSc in Medical Nursing
- Graduate of BSc in Nursing from a recognized University or College
- Minimum of 2 years of clinical experience after BSc degree
- Completion of an application form and a review of the candidate’s curriculum vitae
- Recommendation from hospital matron or equivalent and an academic tutor (if appropriate)
Year I ( Course Breakdown)
Year Il ( Course Breakdown)
Ser. No. | Course Title | Course Code | Credit hours | ||
Theory | Practice | Total | |||
1 | Quantitative Research Methods | CoHe 701 | 2 | - | 2 |
2 | Qualitative Research Methods | CoHe 711 | 1 | - | 1 |
3 | Medical Nursing Clinical Skills II | Nurs 721 | 2 | 4 | 6 |
4 | Research Thesis Project* | Nurs 732 | 6 | 6 | |
Total | 5 | 10 | 15 |
Neonatal nursing