BSc Course break down in Pharmacy
Pharmacy
Admission Criteria
- Admission criteria for Bachelor of Pharmacy (B.Pharm.) Program
Admission requirements will be as per the University Senate Legislation
The University shall admit for undergraduate studies:
- Students who have completed Ethiopian high school education and satisfy its entrance qualification assessments.
- Applicants with foreign high school education of equivalent level to the Ethiopian high school education, as determined by the Ministry of Education, and who satisfy entrance requirements
Year I Semester I
Year I Semester I | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration (hrs) | Lecture+ Tutorial+ Lab per week (hrs) |
Enla-M1014 | English Language Skills | FLEn1011 | Communicative English Skill I | 5 | Parallel | 135 | 3+0+0 |
Sshm-M1014 | Social sciences and humanities | Psch 1011 | General Psychology | 5 | Parallel | 135 | 2+1+0 |
Sshm-M1014 | Social sciences and humanities | LoCT 1011 | Critical Thinking | 5 | Parallel | 135 | 3+0+0 |
Sshm-M1014 | Social sciences and humanities | GeES1011 | Geography of Ethiopia & the Horn | 5 | Parallel | 135 | 3+0+0 |
Math 1011 | Math for Natural Sciences | 5 | Parallel | 135 | 2+1+0 | ||
Phyc-1011 | General Physics | 5 | Parallel | 135 | 2+1+0 | ||
SpSc 1011 | Physical Fitness | NC*= 3ECTS | Parallel | 81 | *2 contact hours | ||
Semester Total | 30 ECTS* | 891 |
Year I Semester ll
Year I Semester II | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
Enla-M1014 | English Language Skills | FLEn1012 | Communicative English Skill II | 5 | Parallel | 135 | 3+0+0 |
EmTe 1021 | Introduction to Emerging Technologies | 5 | Block | 135 | 12+4+0 | ||
Sshm-M1014 | Social sciences and humanities | Anth 1012 | Social Anthropology | 5 | Parallel | 135 | 3+0+0 |
McIe-1012 | Moral and Civic Education | 3 | Block | 81 | 4+0+0 | ||
Biom-M1033 | Biomedical sciences-I | Anat1031 | Human Anatomy and Histology | 7 | Parallel | 189 | 4+1+2 |
Biom-M1033 | Biomedical sciences-I | Phyl1032 | Human Physiology-I | 5 | Parallel | 135 | 3+1+0 |
Chem-M1043 | Chemistry | Chem1041 | Organic chemistry | 5 | Block | 135 | 12+4+0 |
Chem-M1043 | Chemistry | Chem1042 | Organic chemistry laboratory | 2 | Block | 54 | 0+0+9 |
Semester Total | 37 ECTS | 999 |
Year ll Semester l
Y ear II Semester I | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
Biom-M2053 | Biomedical sciences- II | Path2054 | Pathology | 5 | Block | 135 | 5+3+0 |
Phar-M2081 | Pharmacognosy and Alternative Medicine I | Phar2081 | Chemistry of Natural products | 5 | Parallel | 135 | 3+0+0 |
Biom-M2053 | Biomedical sciences- II | Phyl2055 | Human Physiology-II | 5 | Parallel | 135 | 2.5+1+0 |
Biom-M2053 | Biomedical sciences- II | Bioc2051 | Biochemistry-I | 5 | Block | 135 | 5+3+0 |
Biom-M2053 | Biomedical sciences- II | Bioc2052 | Biochemistry-II | 5 | Block | 135 | 5+3+0 |
Biom-M2053 | Biomedical sciences- II | Mbio2053 | Microbiology, Immunology and Parasitology | 7 | Block | 189 | 8+3+6 |
Phar-M2071 | Introductory Pharmacy Module | Phar 2071 | Introduction to pharmacy | 2 | Parallel | 54 | 1+0+2 |
Phar-M2071 | Introductory Pharmacy Module | Phar2072 | Pharmaceutical calculations | 2 | Parallel | 54 | 1+3+0 |
Econ 1012 | Economics | 3 | Parallel | 81 | 3+0+0 | ||
Semester Total | 39 ECTS | 1053 |
Year ll Semester ll
Y ear II Semester II | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
Phar-M2081 | Pharmacognosy and Alternative Medicine I | Phar2082 | Pharmacognosy | 7 | Parallel | 189 | 4 +1+3 |
Phar-M2101 | Pharmacology module I | Phar2101 | Pharmacology-I | 7 | Parallel | 189 | 4+1+3 |
Phar-M2111 | Medicinal Chemistry module I | Phar2111 | Medicinal chemistry-I | 7 | Parallel | 189 | 4+1+3 |
Phar-M2091 | Dosage form Sciences I | Phar2091 | Integrated physical pharmacy and pharmaceutics-I | 7 | Parallel | 189 | 4+1+0 |
Phar-M2091 | Dosage form Sciences I | Phar2092 | Practical Integrated physical pharmacy and pharmaceutics-I | 2 | Parallel | 54 | 0+0+3 |
Com-H2063 | Biostatistics and Epidemiology | ComH2061 | Biostatistics** | 3 | Block | 102 | 2+0+0 |
Com-H2063 | Biostatistics and Epidemiology | ComH2062 | Epidemiology** | 3 | Block | 81 | 2+0+0 |
Incl 1012 | Inclusiveness | 3 | Parallel | 81 | 2+0+0 | ||
Semester Total | 39 ECTS | 1074 |
Year lll Semester l
Y ear III Semester I | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
Phar-M3121 | Dosage form Sciences II | Phar3121 | Integrated physical pharmacy and pharmaceutics-II | 7 | Parallel | 189 | 4+1+0 |
Phar-M3121 | Dosage form Sciences II | Phar3122 | Practical Integrated physical pharmacy and pharmaceutics-II | 2 | Parallel | 54 | 0+0+3 |
Phar-M3131 | Pharmacology module II | Phar3131 | Pharmacology II | 7 | Parallel | 189 | 4+1+3 |
Phar-M3141 | Medicinal Chemistry module II | Phar3141 | Medicinal chemistry-II | 5 | Parallel | 135 | 3+1+0 |
Phar-M3151 | Pharmaceutical Analysis | Phar3151 | Pharmaceutical analysis-I | 7 | Parallel | 189 | 4+1+3 |
Phar-M3161 | Pharmacotherapeutics Module I | Phar3162 | Integrated therapeutics-I | 7 | Parallel | 189 | 4+1+1 |
Phar-M3161 | Pharmacotherapeutics Module I | Intm 3161 | Physical assessment | 2** | Block | 54 | 1+0+3 |
Semester total*** | 37 ECTS | 999 |
Year lll Semester ll
Y ear III Semester II | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
Phar-M3191 | Biopharmaceutics and Clinical Pharmacokinetics | Phar3191 | Biopharmaceutics and Clinical Pharmacokinetics | 7 | Parallel | 189 | 4+1+0 |
Phar-M3171 | Pharmaceutical Technology I | Phar3171 | Immunological and biological products | 3 | Block | 81 | 4 +2+0 |
Phar-M3131 | Pharmacology module II | Phar 3132 | Clinical toxicology | 3 | Parallel | 81 | 2 +2+0 |
Phar-M3181 | Social and administrative pharmacy module I | Comh3181 | Health service management and policies | 5 | Block | 135 | 4 +0+0 |
Phar-M3161 | Pharmacotherapeutics Module I | Phar3163 | Integrated therapeutics-II | 7 | Parallel | 189 | 4+1+2 |
MGMT 1012 | Entrepreneurship | 5 | Parallel | 135 | 3 + 1+ 0 | ||
Phar-M3151 | Pharmaceutical Analysis | Phar3152 | Pharmaceutical analysis-II | 7 | Parallel | 189 | 4+1+3 |
Semester total** | 37 | 999 |
Year lV Semester l
Y ear IV Semester I | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
Phar- M4201 | Pharmaceutical Technology II | Phar4201 | Industrial pharmacy | 7 | Parallel | 189 | 4+0.5+3 |
Phar-M4211 | Social and administrative pharmacy module II | Phar4211 | Introduction to Pharmacoeconomics | 5 | Parallel | 135 | 3+1+0 |
Phar-M4211 | Social and administrative pharmacy module II | Phar4212 | Pharmaceutical Supply Chain management | 7 | Parallel | 189 | 4+1+0 |
Phar-M4221 | Pharmacotherapeutics Module II | Phar4221 | Integrated therapeutics-III | 7 | Parallel | 189 | 4+1+2 |
Phar-M4231 | Pharmacognosy and Alternative Medicine II | Phar4231 | Complementary and alternative medicine** | 3 | Parallel | 81 | 2+1+1** |
Phar-M4241 | Pharmacy practice module | Phar4241 | Drug informatics | 3 | Block | 81 | 4+2+2 |
Phar-M4241 | Pharmacy practice module | Phar4242 | Communication skills for pharmacists | 3 | Block | 81 | 4+2+2 |
Phar-M4241 | Pharmacy practice module | Phar4243 | Pharmacy law and ethics | 3 | Block | 81 | 4 +1+0 |
Semester total | 38 ECTS | 1026 |
Year lV Semester ll
Y ear IV Semester II | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS | Mode of delivery | Duration | Lecture+ Tutorial+ Lab per week (hrs) |
GlTr 1012 | Global Trends | 3 | Parallel | 81 | 2+0+0 | ||
Phar-M4211 | Social and administrative pharmacy module II | Phar4213 | Medical supplies, equipment and reagents | 3 | Block | 81 | 4+1+0 |
Phar-M4211 | Social and administrative pharmacy module II | Phar4214 | Pharmaceutical Marketing and promotion | 3 | Block | 81 | 4+2+2 |
Phar-M4221 | Pharmacotherapeutics Module II | Phar4222 | Integrated therapeutics-IV | 7 | Parallel | 189 | 4+1+2 |
Phar-M4241 | Pharmacy practice module | Phar4244 | Pharmacy practice* | 7 | Parallel | 189 | 4 +0+6 |
Phar-M4241 | Pharmacy practice module | Nurs4245 | First aid | 3 | Block | 81 | 4 +2+10 |
Phar-M4241 | Pharmacy practice module | Com-H4246 | Nutrition | 3 | Block | 81 | 4 +2+0 |
Phar-M4252 | Professional elective module | * | Professional elective course | 5 | Parallel | 135 | 4+1+1 |
Phar-M4261 | Pharmaceutical Research I | Phar4261 | Research Methods | 3 | Block | 81 | 4+1+0 |
Semester total**** | 37 | 999 |
Year V Semester l and Semester ll
Y ear V Semester I and II | |||||||
Module code | Module title | Course Code | Course Title | Course ECTS* | Mode of delivery | Duration | Number of weeks |
Phar-M5271 | Pharmacy clerkship I | Phar5271 | Ambulatory care clerkship | 5 | Parallel | 135 | 3 |
Phar-M5271 | Pharmacy clerkship I | Phar5272 | Drug information service clerkship | 3 | Parallel | 81 | 2 |
Phar-M5271 | Pharmacy clerkship I | Phar5273 | Internal medicine clerkship | 7 | Parallel | 189 | 4 |
Phar-M5271 | Pharmacy clerkship I | Phar5274 | Hospital pharmacy clerkship | 7 | Parallel | 189 | 4 |
Phar-M5281 | Pharmacy clerkship II | Phar5281 | Pediatric clerkship | 7 | Parallel | 189 | 4 |
Phar-M5281 | Pharmacy clerkship II | Phar5282 | Gynecology, obstetrics and family planning clerkship | 3 | Parallel | 81 | 2 |
Phar-M5281 | Pharmacy clerkship II | Phar5283 | Pharmaceutical Manufacturing clerkship | 5 | Parallel | 135 | 3 |
Phar-M5281 | Pharmacy clerkship II | Phar5284 | Community pharmacy clerkship | 5 | Parallel | 135 | 3 |
Phar-M5292 | Professional elective clerkship | *** | Elective attachment | 5 | Parallel | 135 | 3 |
Phar-M5301 | Pharmaceutical Research II | Phar5301 | Directed study | 5 | Parallel | 135 | NA |
Com- HM5311 | Team Training Program | ComH5311 | Team training program | 7 | Blocked | 189 | 6 |
Phar-M5321 | Comprehensive exit exam | Phar5321 | Comprehensive exit exam | Non credit | Block | NA | 3 weeks for preparation |
Semester total | 59 ECTS | 1593 | 37** |