Admission requirements for Generic Comprehensive nursing
- Candidates must be a natural science student in secondary school & preparatory classes and full fill the following criteria
- Meet the set criteria of the Ministry of Education for degree students to join higher learninginstitution
- Physically and mentally fit for nursing service
- Preferably, those who choose to enter the profession.
Procedure for Application
- The applicants should apply to the office ofregistrar
- The office of the registrar will send the applicants to thedepartment
- The department will select the eligible candidates and notify to the office of the registrar and will be approved by academic commission through the office ofregistrar.
- After admission candidates have the right for course drop and add according to the rule of the registrar if they fulfill the prerequisitecourses
- Candidate can be exempted from non-professional courses if s/he scored A or B on that specificcourse
Acade mic Year | Module /Course code | Module /Course name | ECTS | |
Year I Sem I | CvEt1011 | Civic and Ethics | 5 | |
EnLa1021 | Communicative English Skills | 5 | ||
BSHL 1032 | HIV/AIDS,SRH and Life skills | 5 | ||
Nurs1043 | Foundation of Nursing I | 19 | ||
Total | 34 | |||
Year I Semester I =Total duration = 20 weeks | ||||
· 14 weeks –class room Lecture, discussion, and SDL (clinical and biomedicallab · 1 weeks’ examperiod · 5 weeks –Clinicalpractice | ||||
Course/module | Leaning activities | Allocated Hours /weeks | Total hrs./wee k | |
Civic and Ethics | Lecture and discussion | 3hrs. | 6 hrs. | |
1Self-study | 3hrs. | |||
Communicative English Skills | Lecture and discussion | 4hrs. | 7 hr. | |
Self-study | 3hrs. | |||
HIV/AIDS | Lecture and discussion | 4 | 7hrs. | |
Self-study | 3hrs. | |||
Foundation of Nursing I | Lecture and discussion+ SDL ( clinical and Biomedical) | 12hrs. | 19hrs | |
Self-study | 3hrs | |||
Self-study | 3hrs. |
Module /Course code | Module /Course name | ECTS | ||
Enla1051 | Basic English writing skills | 5 | ||
Nurs1063 | Foundation of Nursing II | 21 | ||
SPH1072 | SPH 1-Determinants of Health | 5 | ||
Total | 31 | |||
Year I Semester II =Total duration = 20 weeks · 12 weeks –class room Lecture, discussion, and SDL (clinical and biomedical lab · 1 weeks’ exam period · 8 weeks –Clinical practice | ||||
Course/module | Learning activities | Allocated Hours /weeks | Total hrs./wee K | |
Basic English writing Skills | Lecture and discussion | 4hrs. | 8 hrs | |
Self-study | 4hrs. | |||
SPH 1-Determinants of Health | Lecture and discussion | 4hr/week | 5 | |
Self-study | 1hr/wee | |||
Foundation of Nursing II | Lecture and discussion + PBL + SDL ( clinical and Biomedical) | 22hr/week | 22 | |
Self-study | - | |||
Clinical practice (week 14-20) | 30hr/week | 40 | ||
Community practice (SPH1) | 10hr/week | |||
Year II semester I | |||||
Year | Module /Course code | Module /Course name | ECTS | ||
Nurs2083 | Medical-Surgical Nursing I | 24 | |||
Hinf2091 | Health Informatics | 5 | |||
SPH2102 | SPH 2-Measurement of health | 5 | |||
Total | 34 | ||||
II | Total duration = 20 weeks · 11 weeks –class room Lecture, PBL and Lab. Session. (clinical, biomedical andcomputer lab) · 1-week examperiod 8 weeks –Clinical and community practice | ||||
Course/module | Learning activities | Allocated Hours /weeks | Total hrs./wee k | ||
Health Informatics | Lecture and discussion | 3hr/week | 3hr/week | ||
Self-study | 1hr/week | ||||
SPH2-Measurement of Health | Lecture and discussion | 4 Hrs | 4 | ||
Self-study | |||||
Medical-Surgical Nursing I | Lecture and discussion+ PBL + SDL( clinical and Biomedical) | 26 | 26 | ||
Self-study | - | ||||
Clinical practice (week 12-20) | 30hr/week | 40hr | |||
Case based discussion | 2hr/week | ||||
Community practice (SPH2) | 8hr/week | ||||
Year II semester I |
Year II semester II | |||
Module /Course code | Module /Course name | ECTS | |
Nurs2113 | Medical-Surgical Nursing II | 25 | |
SPH 2122 | SPH 3-Health promotion and disease prevention | 5 | |
Total | 30 | ||
Total duration = 20 weeks · 10 weeks –class room Lecture, PBL and SDL (clinical and biomedicallab · 2-week examperiod · 8 weeks –Clinical and communitypractice | |||
Course/module | Learning activities | Allocated Hours /weeks | Total hrs./wee K |
SPH3-Health promotion and disease prevention | Lecture and discussion | 4hr/week | 5 |
Medcal surgical II | Lecture and discussion | 26hr | 25 |
Self-study | - | ||
Clinical practice (week 12-20) | 28hr/week | 40 | |
Case based discussion | 2hr/week | ||
Community practice (SPH3) | 8hr/week |
Year III semester I | |||||
Nurs3133 | Maternity & Reproductive Health Nursing | 14 | |||
SPH 3152 | SPH 4-Health policy and management | 5 | |||
Nurs3143 | Mental health nursing | 12 | |||
Total | 31 | ||||
Total duration = 20 weeks · 10 weeks –class room Lecture, PBL and SDL (clinicallab) | |||||
· 9 weeks –Clinical and community practice (5-weeks MCH and 4Weeks-Mental) · 1 –week-examination (week20) | |||||
Course/module | Learning activities | Allocated /weeks | Hours | Total hrs/wk | |
SPH 4-Health policy and management | Lecture and discussion | 4hr/week | 6 | ||
Mental health nursing | Lecture and discussion | 15hr/week | 14 | ||
PBL | 4hr | ||||
SDL | 4hr | ||||
Self-study | - | ||||
Mental health Clinical practice (week17- 20) | 28hr/week | 40 | |||
Case based discussion | 2hr/week | ||||
Community practice (SPH4) | 10hr/week | ||||
Maternity Reproductive Nursing | & Health | Lecture and discussion | 15hr/week | 20 | |
PBL | 4hr | ||||
SDL | 4hr | ||||
Clinical practice (week 12-16) | 28hr/week | 40 | |||
Case based discussion | 2hr/week | ||||
Community practice (SPH4) | 10hr/week | ||||
Year III semester I |
Year III semester II | ||||||
Module /Course code | Module /Course name | ECTS | ||||
Nurs 3163 | Pediatric & Child Health Nursing | 18 | ||||
Nurs3193 | Nursing Education Development | and | Curriculum | 5 | ||
Nurs 3173 | Nursing leadership and management | 5 | ||||
SPH 3182 | SPH 5-Research methods | 4 | ||||
SPH 3203 | CBTP | 5 | ||||
Total | 37 | |||||
Total duration = 20 weeks (including examination) · 9 weeks –class room Lecture, PBL and SDL (clinicallab) · Week 10- exam (class room based teaching-theory andSDL) · 9 weeks (from 11-17 week) –Clinicalpractice · 2 weeks (week 18 and 19) = CBTP(BLOCK) · 1 –week-examination (week20) | ||||||
Pediatric & HealthNursing | Child | Lecture and discussion | 20 hr/week | 20 | ||
Self-study | - | |||||
Pediatric and child health nursing Clinical practice (week 12-17) | 28hr/week | 40 | ||||
Case based discussion | 2hr/week | |||||
Community Practice (SPH 5) | 10Hrs/Wk | |||||
CBTP (BLOCK) | 40 hr/week | |||||
Nursing leadership and management | Lecture and discussion | 4hr/week | 4 | |||
Nursing Education and Curriculum Development | Lecture and discussion | 4hr/week | 4 | |||
SPH 5-Research methods | Lecture and discussion | 4hr/week | 4 | |||
Nurs4213 | Pre -internship Exam | P/F | ||||
Nurs4223 | Medical nursinginternship | 7 | ||||
Nurs4233 | Surgical Nursing internship | 7 | ||||
Nurs4243 | Maternity nursing internship | 7 | ||||
Nurs4253 | Pediatric Nursing internship | 7 | ||||
Total EtCTS | 28 | |||||
Approach: BLOCK system Total duration = 20 weeks 5 weeks for each clinical and practice ( including exam period) | ||||||
Break | ||||||
SPH4262 | Team Training Program | 12 | ||||
SPH4272 | Student Research Project | 6 | ||||
Year total EtCTS | 18 | |||||
· Total duration = 16weeks · TTP = 8weeks · 4 weeks= Student research work( data collection, analysis, defense …) =4weeks · 4 weeks= Comprehensiveexam (including student preparation, exam preparation, administration and scoring) | ||||||
Nurs4283 | COMPREHENSIVE EXAM | P/F |
Admission requirements for Generic emergency and critical care nursing
Module Code | Module Name | Module ECTS | Cr.Hrs | Week | Delivery |
FLEn 1011 | Communicative English language Skills -I | 5 | 3 | 16 | Parallel |
Biol-1021 | General physics | 5 | 3 | 16 | Parallel |
Psch 1031 | General Psychology | 5 | 3 | 16 | Parallel |
Math 1041 | Mathematics for Natural Sciences | 5 | 3 | 16 | Parallel |
LoCT 1051 | Critical Thinking | 5 | 3 | 16 | Parallel |
GeES 1061 | Physical Fitness | P/F | 2 contact hour | 16 | Parallel |
SpSc 1071 | Geography of Ethiopia and the Horn | 5 | 3 | 16 | Parallel |
Total | 30 (18 cr.hrs) |
|
Year I Modules (Week 1-16) semester II |
| ||||
Module Code | Module Name | Module ECTS | Cr.Hrs | Week | Delivery |
FLEn 1081 | Communicative English language Skills -II | 5 | 3 | 16 | Parallel |
Anth1091 | Social Anthropology | 4 | 2 | 16 | Parallel |
Phys1101 | General biology | 5 | 3 | 16 | Parallel |
Econ-1111 | Economics | 5 | 3 | 16 | Parallel |
EmTe 1121 | Introduction to Emerging Technologies | 5 | 3 | 16 | Parallel |
MCiE 1131 | Moral and Civics Education | 4 | 2 | 16 | Parallel |
Chem 1141 | General chemistry | 5 | 3 | 16 | Parallel |
Total | 33 (19 cr.hrs) |
|
Year II Modules (Week 1-20) | ||||
Module Code | Module Name | Module ECTS | Week | Delivery |
Nurs M -2153 | Foundation of Nursing I | 19 | 9 | Block |
Nurs M -2163 | Foundation of Nursing II | 21 | 11 | Block |
Total | 40 | |||
Year II Modules (Week 21-40) | ||||
Module Code | Module Name | Module ECTS | Week | Delivery |
Nurs M -2173 | Clinical Nursing I | 20 | 11 | Block |
Nurs M -2183 | Clinical Nursing II | 19 | 9 | Block |
Total | 39 | |||
Year II Totals | 79 |
Admission Requirement BSc in Surgical Nursing
Candidates must be natural science students in high school and preparatory classes and must fully meet the following requirements.
- Meet the requirements set by the Ministry of Education for degree students to enter higher education institutions.
- Physically and mentally fit for nursing service.
It is preferable that they enter the profession by their choice.
Year I Modules (Week 1-16) - Semester I | |||||||
Module/course Code | Module/ Course Name | Module ECTS | Week | Delivery | Remark | ||
FLEn-M 1021 | Communicative English language skill I | 5 | 16 | Parallel | Common | ||
Biol 1131 | General Biology | 5 | 16 | Parallel | Common | ||
PsyL-M1011 | General Psychology and life skills | 5 | 16 | Parallel | Common | ||
Maths 1101N | Basic mathematics for natural science | 5 | 16 | Parallel | Common | ||
Phil 1061 | Critical Thinking | 5 | 16 | Parallel | Common | ||
SpSc 1141 | Physical Fitness | P/F | 16 | Parallel | Common | ||
GeES 1051 | Geography of Ethiopia and the Horn | 5 | 16 | Parallel | Common | ||
Total | 35 |
Year I Modules (Week 1-16) – Semester II | |||||
Module/course Code | Module Name | Module ECTS | Week | Delivery | Delivery |
FLEn-M 1031 | Communicative English Skills II | 5 | 16 | Parallel | Common |
Anth 1041 | Anthropology | 5 | 16 | Parallel | Common |
Phys 1121 | General Physics | 5 | 16 | Parallel | Common |
Econ 1111 | Introduction to Economics | 3 | 16 | Parallel | Common |
EmTe 1071 | Introduction to Emerging Technologies | 5 | 16 | Parallel | Common |
MCiE 1151 | Moral and Civics Education | 5 | 16 | Parallel | Common |
Chem1161 | General Chemistry | 5 | 16 | Parallel | Common |
Total | 33 | ||||
Year I Totals | 68 |
Module Code | Module Name | Module ECTS | Week | Delivery | Remark | |||
BSHLM-2171 | HIV/AIDS and SRH | 5 | 12 | Parallel | General | |||
Nurs M-2183 | Foundation of Nursing I | 19 | 12 | Parallel | Core | |||
SPHM M-2192 | Determinants of Health | 5 | 12 | Parallel | Supportive | |||
SPH- M 2212 | Measurements of Health and diseases | 4 | 12 | Parallel | Supportive | |||
NB. 12 Weeks: Theory and skill Lab for foundation of nursing I 4 Weeks practice for foundation of nursing I Break: Two weeks | ||||||||
Nurs -M2223 | Foundation of Nursing II | 21 | 12 | Block | Core | |||
Nurs-M2233 | Clinical Nursing I | 18 | 12 | Block | Core | |||
HInf M-2201 | Health Informatics | 3 | 12 | Parallel | General | |||
NB. 7 Weeks: Theory and skill Lab for Foundation of Nursing II 5 Weeks: clinical practice for Foundation of Nursing II 5 Weeks: Theory and skill Lab for Clinical Nursing I and health informatics 7 Weeks: clinical practice for Clinical Nursing I |
Year III Modules | |||||||||||||
Module Code | Module Name | Module ECTS | Week | Delivery | Remark | ||||||||
Nurs-M 3243 | Clinical Nursing II | 20 | 12 | Block | Core | ||||||||
SuNu- M 3253 | Minor surgical procedures | 8 | 6 | Block | Core | ||||||||
SuNu- M 3263 | Surgical Nursing I | 18 | 10 | Block | Core | ||||||||
NB. 6 Weeks theory and 6 weeks clinical practice for clinical Nursing II 3 Weeks theory and 3 weeks clinical practice for minor surgical procedures 4 Weeks theory and 6 weeks clinical practice for Surgical Nursing I | |||||||||||||
SPH- M 3272 | Health Promotion & Disease Prevention | 4 | 5 | Parallel | Supportive | ||||||||
SNIE 3281 | Inclusiveness | 2 | 5 | Parallel | Common | ||||||||
SuNu-M 3293 | Surgical Nursing II | 22 | 13 | Parallel | Core | ||||||||
GLAF 1091 | Global Affairs/Trends | 5 | 16 | Parallel | Common | ||||||||
NB. 5 Weeks: Theory and skill Lab for Clinical Nursing II 8 Weeks clinical practice for Surgical Nursing II |
Year IV Modules | ||||||||||||
Module Name | Module ECTS | Week | Delivery | Remark | ||||||||
CBTP | 5 | 2 | Block | Supportive | ||||||||
Health policy and management | 4 | 8 | Parallel | Supportive | ||||||||
Nursing Education and Curriculum Development | 4 | 8 | Parallel | Core | ||||||||
Surgical Nursing III | 19 | 16 | Parallel | Core | ||||||||
Nursing Research | 5 | 8 | Parallel | Supportive | ||||||||
Entrepreneurship and business development | 5 | 8 | Parallel | Common | ||||||||
NB. 8 Weeks: Theory and skill Lab for Clinical Nursing III 8 Weeks clinical practice for Surgical Nursing III | ||||||||||||
SuNuM-M 4363 | Pre-internship Exam | P/F | Block | Core | ||||||||
SuNu- M 4373 | Surgical Nursing Professional Practice/ Internship | 22 | 8 | Block | Core | |||||||
SPH-M 4383 | Team Training Program | 7 | 8 | Block | Core | |||||||
SPH- M 4393 | Student Research Project | 5 | Parallel | Core | ||||||||
SuNuM-4403 | Comprehensive qualification Exam | P/F | Block | Core |