No | Name of investigator( PI) | Article title | Journal | ||||||
1 |
Abere Woreatw |
High prevalence of pain among adult HIV-infected patients at University of Gondar Hospital, Northwest Ethiopia. | Abere Woreatw | ||||||
Antenatal Care and Mothers’ Education Improved Iron-Folic Acid Adherence at Denbiya District Health Centers, Northwest Ethiopia: Using pills count method | |||||||||
Prevalence of Primary Dysmenorrhea, Its Intensity, Impact and Associated Factors among Female Students’ at Gondar Town Preparatory School, Northwest Ethiopia | |||||||||
2 | Habtamu Sewunet | Non‑adherence to anti‑tuberculosis treatment, reasons and associated factors among TB patients attending at Gondar town health centers, Northwest Ethiopia | BMC research notes | ||||||
Drug adherence for antihypertensive medications and its determinants among adult hypertensive patients attending in chronic clinics of referral hospitals in Northwest Ethiopia | BMC Pharmacology and Toxicology | ||||||||
Prevalence and factors associated with intestinal parasites among under-five children attending Woreta Health Center, Northwest Ethiopia | BMC Infectious Diseases | ||||||||
Rehabilitative Care of Adult with Diabetes Mellitus | Juniper Online Journal of Case Studies | ||||||||
A Critical Analysis of Care of a Patient with Heart Failure, Focusing on the Rehabilitation Process | Journal of Heart and Cardiology | ||||||||
Self-medication practice and associated factors among adult household members in Meket district, Northeast Ethiopia, 2017 | BMC Pharmacology and Toxicology | ||||||||
Adherence to antiretroviral therapy and associated factors among HIV positive adults attending care and treatment in University of Gondar Referral Hospital, Northwest Ethiopia | BMC Infectious Diseases | ||||||||
3 | Abebaw Jember | Proportion of medication error reporting and associated factors among nurses: a cross sectional study | BMC Nursing | ||||||
4 | Mohammed Hassen | Stigma towards People Living on HIV/AIDS and Associated Factors among Nurses’ Working in Amhara Region Referral Hospitals, Northwest Ethiopia: A Cross-Sectional Study | Hidawi; Advances in Nursing | ||||||
The concept analysis of stigma towards chronic illness patient | Med crave | ||||||||
Self-care practice and associated factors among Diabetes Mellitus patients on follow up in Benishangul Gumuz Regional State Public Hospitals, Western Ethiopia: a cross-sectional study. | |||||||||
5 | Addisu Taye | Reproductive health services utilization and its associated factors among secondary school youths in Woreta town, South Gondar, North West Ethiopia: a cross sectional study | BMC research notes | ||||||
Hypertensive patients’ knowledge of risk factors and warning signs of strok at Felege Hiwot Referal Hospital Northest Ethiopia: Across sectional study | neurology research international | ||||||||
Knowledge, Attitude and Associated factors towards end of life care among Nurses working in Amhara referal Hospitals, Norhwest Ethiopia: Across sectional study | BMC research notes | ||||||||
6 | Mohammed Adem | Work Interruption Experienced by Nurses during Medication Administration Process and Associated Factors, Northwest Ethiopia | Nursing Research and Practice | ||||||
7 | kassahun Gebeyehu | Prevalence of anti-diabetic medication adherence and determinant factors in Ethiopia: A systemic review and meta-analysis, 2019 | |||||||
International Journal of Africa Nursing Sciences | |||||||||
Self-care behavior and associated factors among adults with heart failure at cardiac follow-up clinics in West Amhara Region Referral Hospitals, Northwest Ethiopia, 2017 | International Journal of Africa Nursing Sciences | ||||||||
8 | Yohannes Mulu Ferede | Knowledge, Attitude and Safe Practice towards Epilepsy among Preparatory School Students in Gondar Town, Northwest Ethiopia: A Cross-Sectional Study | journal of Neurosciences | ||||||
9 | Mulugeta Wassie Alamrew | Knowledge and Attitude towards Exclusive Breast Feeding among Mothers Attending Antenatal and Immunization Clinic at Dabat Health Center, Northwest Ethiopia: A Cross-Sectional Institution Based Study | Nursing Research and Practice | ||||||
10 | Getaneh Mulualem | 1. late presentation of HIV positive Adults to HIV/AIDS care and its predictors in Ethiopia: systematic review and meta-analysis, 2018
2. The effect of pregnancy induced hypertension and multiple pregnancy on preterm birth in Ethiopia: a systematic review and meta-analysis :2018 3. Infant feeding practices and its association with counseling and HIV disclosure status to the spouse in Ethiopia: systematic review and meta-analysis: 2018 4. Late ant retro viral therapy initiation and associated factors among children on ART at university of Gondar comprehensive specialized hospital North West Ethiopia. 2017 5. Childhood Tuberculosis treatment outcome and its association with HIV co infection in Ethiopia, a systematic review and meta-analysis |
BMC infectious diseases
BMC research note Hindawi AIDS research and treatment BMC research note |
||||||
2 | Mengistu Mekonen | 1. Self-medication practice and associated factor among non-health professional students at university of Gondar, 2017
2. Knowledge and practice and associated factor towards basic life support among nurses working in Amhara region referral hospital, 2016 |
Hospice and
palliative medicine international journal |
||||||
3 | Daniel Tekelie | 1. Maternal HIV infection and preeclampsia increased risk of low birth weight among newborns delivered at University of Gondar specialized referral hospital, Northwest Ethiopia, 2017
2. Assessment of Knowledge, Attitude, and Practice of HIV Positive Mothers on Antiretroviral Treatment towards Infant Feeding in Gondar Town Health Institutions, North West Ethiopia, 2017. |
Italian journal of
Pediatrics International journal of pediatrics |
||||||
4 | Kendalem Asmare | 1. Survival and predictors of mortality among children co-infected with tuberculosis and human immunodeficiency virus at University of Gondar Comprehensive Specialized Hospital, Northwest Ethiopia. A retrospective follow-up study | Plos one | ||||||
5 | Bogale Kassahun | 1. Knowledge, practice and associated factors of home based management of diarrhea among caregivers of children attending under five clinic in fagita lekoma district Awi zone Amhara regional state , north west Ethiopia, 2016 | Nursing research
and practice |
||||||
6 | Nega Tezera | 1. Nega Tezera, Aklilu Endalamaw; prevalence of cigarette smoking among school going adolescents, systematic review and meta-analysis | Hindawi | ||||||
7 | Mengistu Birhanu | Prevalence and Associated Factors of Nonexclusive Breastfeeding to Infants within the First | Hindawi | ||||||
8 | Mignote Hailu Gebrie/PI | 1. Knowledge, preventive practice & associated factors of female nurses towards cervical cancer in the selected government hospitals in Addis Ababa, Ethiopia | Journal of Diabetes and Metabolism | ||||||
2. An Analysis of Beck Depression Inventory 2nd Edition (BDI-II) | Global journal of endocrinological metabolism | ||||||||
Co-authors PI is not staff of University of Gondar | 3. Nurse uniform wearing practices and associated factors among nurses working in Northwest Ethiopia: a cross-sectional institution based study | BMC Nursing | |||||||
4. Unintended Pregnancy in Ethiopia: Community Based Cross-Sectional Study | Hindawi | ||||||||
5. Adherence and Associated Factors towards Antidiabetic Medication among Type II Diabetic Patients on Follow-Up at University of Gondar Hospital, Northwest Ethiopia. | Hindawi, Advances in Nursing | ||||||||
Prevalence and associated factors of malnutrition among Adult hospitalized patients at Amhara National Regional State Referral Hospitals, Ethiopia | Integrative Obesity and Diabetes | ||||||||
Prevalence and associated factors of pressure ulcer among hospitalized patients at Felegehiwot Referral Hospital, Bahir Dar, Ethiopia | Hindawi, Advances in Nursing | ||||||||
Assessment of knowledge, attitude and practice and associated factors towards palliative care among nurses working in selected hospitals, Addis Ababa, Ethiopia | BMC palliative care | ||||||||
Assessment of Knowledge of Breast Cancer and Screening Methods among Nurses in University Hospitals in Addis Ababa, Ethiopia | Hindawi | ||||||||
9 | Tarkie Abebe /PI | Prevalence of head injury and associated factors among trauma patients visiting surgical emergency department of Gondar University Referral Hospital, Northwest Ethiopia 2016. Across-sectional study | International Journal of Africa Nursing Sciences | ||||||
Hypertensive disorder of pregnancy prevalence and associated factors among pregnant women attending ante natal care at Gondar town health Institutions, North West Ethiopia 2017, | ELSEVIER; Pregnancy | ||||||||
Co-author PI is not staff of UoG | Knowledge, Practice and Barriers of Health Care Wastes Segregation Among Health Care Providers in University of Gondar Comprehensive Specialized Hospital, Northwest Ethiopia, 2017. | Biomedical journal of scientific and technical research | |||||||
10 | Tesfamichael G/Mariam/PI
/PI |
Surgical Management Outcome of Intestinal Obstruction and Its Associated Factors at University of Gondar Comprehensive Specialized Hospital, Northwest Ethiopia, 2018 | Hindawi | ||||||
Prevalence of Diabetic Foot Ulcer and Associated Factors among Adult Diabetic Patients Who Attend the Diabetic Follow-Up Clinic at the University of Gondar Referral Hospital, North West Ethiopia, 2016: Institutional-Based Cross-Sectional Study | Hindawi | ||||||||
Prevalence and Associated Factors of Unsafe Abortion among Women of Reproductive Age Group in Gondar Town, Northwest Ethiopia, 2017: A Community-based Cross-sectional Study |
Journal of advances in medicine and medical research | ||||||||
11 |
Zewdu Baye |
factors towards blood donation of students of bahir dar university Ethiopia |
Biotechnology International | ||||||
12 | Chaneyalew worku | Knowledge, attitude, practices and their associated factors towards diabetes mellitus among non-diabetes community members of Bale Zone administrative towns, South East Ethiopia. A cross sectional study | Plose one | ||||||
Co- author PI is not staff of UoG | Acceptability of post-natal IUCD utilization and associated factors among post-natal mothers in Bale Zone. | Contraception and Reproductive Medicine | |||||||
Prevalence of male attendance and associated factors at their partners’ antenatal visits among antenatal care attendees in Bale Zone, South East Ethiopia | International Journal of Nursing and Midwifery | ||||||||
Risk Factors of Hyperemesis Gravidarum among Pregnant Women in Bale Zone Hospitals, Southeast Ethiopia: Unmatched Case-Control Study | Clinics Mother Child Health | ||||||||
Perceived Nurse—Physician Communication in Patient Care and Associated Factors in Public Hospitals of Jimma Zone, South West Ethiopia: Cross Sectional Study | Plose one | ||||||||
Knowledge and attitude of nurses’ towards patient’s oral care at University of Gondar Comprehensive Specialized Hospital, Northwest Ethiopia. | International Journals of African Nursing Sciences | ||||||||
13 | Netsanet Habte
PI is not staff of Uo |
The Practice of Nursing Process and Associated Factors Among Nurses Working in Public Hospitals of Harari People National Regional State, Eastern Ethiopia: A Cross Sectional Study | |||||||
14 | Sr. Eleni Tesfaye | Inpatient Care Satisfaction among Public and Private Health Sectors in Bahir Dar Town, Amhara Regional State, North West Ethiopia. | International journal of caring sciences | ||||||
15 | Mr. Daneil Ayelign Gebeyehu | Psychotropic medication non-adherence among patients with severe mental disorder attending at Bahir Dar Felege Hiwote Referral hospital, north west Ethiopia, 2017. | Research notes | ||||||
Primary health care nurses attitude towards people with severe mental disorders in Addis Ababa, Ethiopia: a cross-sectional study. | International journal of mental health system | ||||||||
Risky Sexual Behavior and its associated factors among Patients with Severe Mental Disorder in University of Gondar Comprehensive Specialized Hospital, June 2018 | BMC psychiatry | ||||||||
16 | Mr. Wubet Worku Takele | Magnitude of prelacteal feeding practice and its association with place of birth in Ethiopia: a systematic review and meta-analysis, 2017. | Archives of Public health | ||||||
Anemia among Women Attending Antenatal Care at the University of Gondar Comprehensive Specialized Referral Hospital, Northwest Ethiopia, 2017. | Journal of Anemia | ||||||||
Two-thirds of pregnant women attending antenatal care clinic at the University of Gondar Hospital are found with subclinical iodine deficiency, 2017. | Research notes | ||||||||
Undernutrition and its determinants among Ethiopian adolescent girls: a protocol for systematic review and meta-analysis. | BMJ open | ||||||||
Prelacteal feeding and associated factors among mothers having children less than 24 months of age, in Mettu district, Southwest Ethiopia: a community based cross-sectional study | Research notes | ||||||||
A meta-analysis of inpatient treatment outcomes of severe acute malnutrition and predictors of mortality among under-five children in Ethiopia. BMC public health 2019 | BMC public health | ||||||||
An overview of the case fatality of inpatient severe acute malnutrition in Ethiopia and its association with human immunodeficiency virus/tuberculosis comorbidity—a systematic review and meta-analysis. | International health | ||||||||
17 | Birhanu Boru | Prevalence of suicidal ideation, suicidal attempt and completed suicide in Ethiopia: a systematic review and meta-analysis protocol. Systematic Reviews. | Systematic reviews | ||||||
Co-author, P IS are staff of UOG but they are abroad for PhD | Prevalence and factors associated with road traffic incident among adolescents and children in the hospitals of Amhara National Regional State, Ethiopia. BMC Emergency Medicine (2019) 19:25 https://doi.org/10.1186/s12873-019-0238-1 | BMC Emergency Medicine | |||||||
. Prevalence and determinants of mental 3 distress among university students in 4 Ethiopia: a systematic review protocol. Systematic Reviews (2019) 8:47 https://doi.org/10.1186/s13643-019-0966-z | BMC Systematic Reviews | ||||||||
. Prevalence and correlates of alcohol use disorders among bipolar patients at Amanuel mental specialized hospital, Addis Ababa: a cross-sectional institution based study. Journal of Public Health in Africa 2018; 9:829 doi:10.4081/jphia.2018.829 | Journal of Public Health in Africa | ||||||||
Birhan Boru PI | First choice of treatment place in the pathways to epileptic care at the outpatient department of University of Gondar Hospital, Northwest Ethiopia: Cross-sectional institutional based study. PLoS ONE. 2017, 12(8): e0181310. https://doi.org/10.1371/journal.pone.0181310 | PLOS One | |||||||
Prevalence of depression and associated factors among people with Epilepsy at University of Gondar hospital, northwest Ethiopia. BMC Research Notes. https://doi.org/10.1186/s13104-015-1515-z | BMC Note | ||||||||
Stigma resistance among people with schizophrenia at Amanuel Mental Specialized Hospital Addis Ababa, Ethiopia: a cross-sectional institution based study. BMC Psychiatry 2014, 14:259 | BMC Psychiatry | ||||||||
Medication Administration error reporting among nurses working at Gondar University Hospital Governmental University. BMC Nursing: https://
doi.org/10.1186/s12912-016-0165-3 |
BMC Nursing | ||||||||
Breastfeeding practice and associated factors among female nurses and midwives at North Gondar Zone, Northwest Ethiopia: a cross-sectional institution based study. International Journal Breastfeeding 2014, 9:11 | International Journal Breastfeeding | ||||||||
Perceived stigma and associated factors among people with epilepsy at Gondar University Hospital, Northwest Ethiopia: a cross-sectional institution based study. Afri Health Sci. 2015;15(4):1211-9. | African Health Science Journal | ||||||||
Women’s attitude and reasons toward justifying domestic violence in Ethiopia: Systematic Review and Meta-Analysis. African Health Sciences Journal. 2018, | African Health Science Journal | ||||||||
Effective clinical teaching behaviors: views of nursing students and nurse educators at University of Gondar, Northwest Ethiopia: cross-sectional institution based study. J Caring Sci 2018; 7 (3):119-25. doi: 10.15171/jcs.2018.019 | Journal of Caring Sciences. | ||||||||
.Self-medication practice and associated factors among adult household members in Meket district, Northeast Ethiopia, 2017. BMC Pharmacology and Toxicology. 2018 19(15):1-8. | BMC Pharmacology and Toxicology | ||||||||
Suicidal Thoughts among University Students in Ethiopia. BMC, Annals of General Psychiatry. 2018, 17(1): | BMC, Annals of General Psychiatry | ||||||||
Prevalence of Workplace Violence among Nurses in Northwest Ethiopia: A multivariate Analysis. BMC Nursing. 2016, 15:42 | BMC Nursing | ||||||||
Attitudes of nurses and physicians towards nurse-physician collaboration in northwest Ethiopia: a hospital based cross-sectional study. BMC Nursing. 2014, 13:37. | BMC Nursing | ||||||||
Birhanu Boru PI | Seizure-Related Injuries among People with Epilepsy at the Outpatient Department of the University of Gondar Hospital, Northwest Ethiopia: Cross-Sectional Institutional-Based Study. Neurology Research International Volume 2017, Article ID 4970691, 5 pages https://doi.org/10.1155/2017/4970691 | Hindawi, Neurology Research International | |||||||
. Depression and Its Help Seeking Behaviors: A Systematic Review and Meta-Analysis of Community Survey in Ethiopia.Hindawi Depression Research and Treatment:https://doi.org/10.1155/2018/1592596 | Hindawi Depression Research and Treatment | ||||||||
Perceived Clinical competency and associated factors among undergraduate Nursing students in Ethiopia.Hindawi Publishing Corporation Advances in Nursing:http://dx.doi.org/10.1155/2016/9294673 | Hindawi Advances in Nursing | ||||||||
. Perceived Stigma and Associated Factors among People with Schizophrenia at Amanuel Mental Specialized Hospital, Addis Ababa, Ethiopia: A Cross-Sectional Institution Based Study.Hindawi Publishing Corporation Psychiatry: http://dx.doi.org/10.1155/2014/694565 | Hindawi Publishing Corporation Psychiatry | ||||||||
Co-author, P IS are staff of UOG and School of Nursing but they are abroad for PhD | Factors associated with unintentional injury among the paediatric age population in the hospitals ofAmhara National Regional State, Ethiopia.Afr J Emerg Med (2017), https://doi.org/10.1016/j.afjem.2017.08.008 | African Journals of Emergency Medicine | |||||||
. High incidence of interpersonal violence in Northwest Ethiopia: A cross-sectional study. International Emergency Nursing:http://dx.doi.org/10.1016/j.ienj.2014.11.007 | International Emergency Nursing | ||||||||
Co-author, P IS are staff of UOG and School of Nursing but they are abroad for PhD | Alcohol use related injury in North-West Ethiopia: A cross-sectional study. 2015 14(1): 13-21. | Afr/J alcohol and drug studies. | |||||||
Bifftu BB. Incidence of Road Traffic Injury and Associated Factors among Patients Visiting the Emergency Department of TikurAnbessa Specialized Teaching Hospital, Addis Ababa, Ethiopia. Emergency Medicine International. 2014:439818. Do: 10.1155/2014/439818 | Emergency Medicine International | ||||||||
. Prevalence and risk factors for antenatal depression in Ethiopia: Systematic review and meta-analysis. Hindawi. Depression Research and Treatment. 2018, Article ID 3649269, 12 pages, 2018. https://doi.org/10.1155/2018/3649269/. | Hindawi. Depression Research and Treatment | ||||||||
Khat use and Its Determinants among University students in Northwest Ethiopia: A multivariable analysis. International Journal of Medical Science and Public Health: https://doi.org/10.5455/ijmsph.2015.1809201460 | International Journal of Medical Science and Public Health | ||||||||
‘High Proportion of Intention to Leave Among Academic Staffs of the University of Gondar, Northwest Ethiopia: A cross-sectional. International Journal of Innovations in Medical Education and Research:https://doi.org/10.5455/ijimer.2015.01092015015 | International Journal of Innovations in Medical Education and Research | ||||||||
. Work Interruption Experienced by Nurses during Medication Administration Process and Associated Factors, Northwest Ethiopia. Nursing Research and Practice:https://doi.org/10.1155/2017/8937490 | Nursing Research and Practice | ||||||||
Berihun Assefa Dachew, Berhanu Boru Bifftu, Bewket Tadesse Tiruneh, Degefaye Zelalem Anlay & Meseret Adugna Wassie (2019): Prevalence of mental distress and associated factors among university students in Ethiopia: a meta-analysis, Journal of Mental
Health, DOI: 10.1080/09638237.2019.1630717 |
Journal of Mental
Health |
||||||||